Berkshire High Performance, great deals on used cars in Windsor
Click to enlarge
JEEP GRAND CHEROKEE 4.7 V8 LIMITED 5DR AUTO [5] FACELIFT
- Year/Reg:
- 2001 (Y)
- Mileage:
- 95,000
- Engine size:
- 4.7L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Automatic, Station Wagon, Petrol, 95,000 miles, Metallic BLUE WITH BLACK HEATED ELECTRIC LEATHER. S/HISTORY, LONG MOT, SPARE KEYS, GREAT WINTER CRUISER AND READY FOR THE SNOW. Air conditioning, Anti theft system, CD, Climate Control, Colour coding - Body, Computer, Driver airbag, Electric mirrors, Electric windows, Foglights, Electrically adjustable seats, Head restraints, Heated seats, Leather upholstery, Limited slip differential, Locking wheel nuts, Metallic paintwork, Multi function steering wheel, Radio, Rear armrest, Remote locking, Rear headrests, Traction control, ABS, Alloy wheels, Cruise control, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Roof rails, Radio/Cassette, Radio/CD, Remote central locking, Electric door mirrors, Trip computer, Electrically adjustable drivers seat, Audio remote control, Rear wiper, Alarm, Full size spare wheel, Drivers airbag, PAS, Body coloured bumpers, Electrically adjustable passenger seat, Front electric windows, Front fog lights, Heated front seat, Rear electric windows, Steering wheel rake adjustment. PX PX PX POSS, PX possible, £2,495
- 201152438418143
- 2001
- Y
- u9NTOG6DZmU=
- £2,495
- 499
- 95,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 4701 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 380 g/km |
| Insurance group | 17 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 7 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 12.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 22.1 mpg |
| Fuel consumption (combined) | 17.4 mpg |
| 0 - 62 mph | 9 seconds |
| Top speed | 124 mph |
| Cylinders | 8 |
| Valves | 16 v |
| Engine power | 220 bhp |
| Engine torque | 291 lbs/ft |
Dimensions
| Height | 1773 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4605 mm |
| Wheelbase | 2690 mm |
| Width | 1858 mm |
| Width including mirrors | 2239 mm |
| Fuel tank capacity | 78 litres |
| Gross vehicle weight | 2495 kg |
| Luggage capacity (seats down) | 2059 litres |
| Luggage capacity (seats up) | 110 litres |
| Max loading weight | 422 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 2073 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 level heating for seats | Auto dimming rear view mirror |
| 2 rear cupholders | Body colour bumpers and front grille |
| 60/40 asymmetric split folding rear seats | Body colour door handles |
| Air con - Infra-red dual zone climate control | Body colour side mouldings |
| Auxiliary power socket on dashboard | Body coloured wheelarch mouldings |
| Auxillary power socket in luggage area | Chrome badging |
| Cargo area lights | Chrome grille 'throats' |
| Easy exit driver's seat | Drivers window one touch up/down |
| Engine bay lights | Electric folding door mirrors |
| Front armrest with storage bin | Electric front+rear windows |
| Front cupholders x 2 | Flip up rear window |
| Front door map pockets | Headlamp levelling |
| Front head restraints | Headlamp on timer delay |
| Heated front seats | Heated rear window |
| Height adjustable steering column | High level rear brake light |
| Illuminated door entry system | Integral front foglights |
| Illuminated vanity mirrors | Memory for drivers door mirror |
| Leather steering wheel | Metallic/Pearlescent paint |
| Leather trim | Radio antenna in rear quarter window |
| Loadspace cover | Rain sensor windscreen wipers |
| Map pocket on front seat backs | Rear wash/wipe |
| Memory driver's seat | Roof rails |
| Power seat adjuster | Tinted glass |
| Quarter panel storage area | 17" 5 spoke alloy wheels |
| Rear head restraints | Under floor mounted full size spare wheel |
| Roof console with map lamps/compass/trip computer | |
| Tie down hooks | |
| 8 speakers | |
| Audio remote control in steering wheel | |
| RDS radio/cassette | |
| Single slot CD | |
| Cruise control | |
| Headlamp on reminder | |
| PAS | |
| Programmable vehicle information centre | |
| Service interval indicator | |
| New wood grain |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| Driver and passenger airbags |
| Front and rear curtain airbags |
| Height adjustable front seatbelts |
| Side impact protection beams |
| Traction control |
| Locking fuel filler cap |
| Locking wheel nuts |
| Remote central locking |
| Thatcham cat 1 remote alarm/immobiliser |
| Two key fobs with independent memory settings |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,589
-
£2,695
-
£1,995
-
£2,995
-
£3,495
-
£1,295
- Tel
- Tel01628 66003107825 510000
- Emailenquiries@bhpvehicles.co.uk
- Address:
-
The Stable Block
Lake End Farm
Lake End Road Dorney
Windsor
Berkshire
SL4 6QS
![JEEP GRAND CHEROKEE 4x4 4.7 V8 LIMITED 5DR AUTO [5]](http://images.bhpvehicles.co.uk/vehicles/jeep-grand-cherokee-4x4-4-7-v8-limited-5dr-auto-5-1900659306-100x75.jpg)
![JEEP GRAND CHEROKEE 4x4 4.7 V8 LIMITED 5DR AUTO [5]](http://images.bhpvehicles.co.uk/vehicles/jeep-grand-cherokee-4x4-4-7-v8-limited-5dr-auto-5-1900659330-100x75.jpg)
![JEEP GRAND CHEROKEE 4x4 4.7 V8 LIMITED 5DR AUTO [5]](http://images.bhpvehicles.co.uk/vehicles/jeep-grand-cherokee-4x4-4-7-v8-limited-5dr-auto-5-1900659352-100x75.jpg)
![JEEP GRAND CHEROKEE 4x4 4.7 V8 LIMITED 5DR AUTO [5]](http://images.bhpvehicles.co.uk/vehicles/jeep-grand-cherokee-4x4-4-7-v8-limited-5dr-auto-5-1900659374-100x75.jpg)
![JEEP GRAND CHEROKEE 4x4 4.7 V8 LIMITED 5DR AUTO [5]](http://images.bhpvehicles.co.uk/vehicles/jeep-grand-cherokee-4x4-4-7-v8-limited-5dr-auto-5-1900659401-100x75.jpg)
![JEEP GRAND CHEROKEE 4x4 4.7 V8 LIMITED 5DR AUTO [5]](http://images.bhpvehicles.co.uk/vehicles/jeep-grand-cherokee-4x4-4-7-v8-limited-5dr-auto-5-1900659425-100x75.jpg)
![JEEP GRAND CHEROKEE 4x4 4.7 V8 LIMITED 5DR AUTO [5]](http://images.bhpvehicles.co.uk/vehicles/jeep-grand-cherokee-4x4-4-7-v8-limited-5dr-auto-5-1900659473-100x75.jpg)



![MERCEDES-BENZ CE CLASS Coupe E320 2DR AUTO [5]](http://images.bhpvehicles.co.uk/vehicles/mercedes-benz-ce-class-coupe-e320-2dr-auto-5-1900665161-200x150.jpg)

